source:
tests/regression/Selection/Molecules/MoleculeByName
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| pre | b9bfa6 | 15 years | Changed regression testsuite structure of Selection/Atoms and … | ||
| post | b9bfa6 | 15 years | Changed regression testsuite structure of Selection/Atoms and … | ||
| testsuite-selection-unselect-molecules-by-name.at | 2.8 KB | d2be22 | 4 weeks | Actions relying on BondGraph fail if not bond table is loaded. - this … | |
| testsuite-selection-select-molecules-by-name.at | 2.9 KB | d2be22 | 4 weeks | Actions relying on BondGraph fail if not bond table is loaded. - this … | |
|
Note:
See TracBrowser
for help on using the repository browser.
