source:
tests/regression/Molecules/RotateAroundBond/post@
91c409
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| benzene_90degree.pdb | 1.7 KB | d1134d | 8 years | FIX: rotate-around-bond now rotates only one side of mol's bond graph. … | |
| test-90-true.pdb | 1.3 KB | 788dce | 8 years | Added RotateAroundBondAction. - TESTS: added regression test. - DOCU: … | |
| test-95-false.pdb | 1.3 KB | 788dce | 8 years | Added RotateAroundBondAction. - TESTS: added regression test. - DOCU: … | |
| test-195-true.pdb | 1.3 KB | 788dce | 8 years | Added RotateAroundBondAction. - TESTS: added regression test. - DOCU: … | |
|
Note:
See TracBrowser
for help on using the repository browser.
