source:
tests/regression/Graph
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| SubgraphDissection-BoundaryConditions | d2be22 | 6 weeks | Actions relying on BondGraph fail if not bond table is loaded. - this … | ||
| SubgraphDissection | d2be22 | 6 weeks | Actions relying on BondGraph fail if not bond table is loaded. - this … | ||
| PrintSelectedAtomsAsGraphString | f5e28b | 6 months | TESTFIX: Fixes graph6 string printing regression test case. - This … | ||
| DestroyAdjacency | 5aaa43 | 13 years | FIX: Fixed new copyright line since start of 2013 in CodeChecks test. … | ||
| DepthFirstSearch | d2be22 | 6 weeks | Actions relying on BondGraph fail if not bond table is loaded. - this … | ||
| CreateAdjacency | d2be22 | 6 weeks | Actions relying on BondGraph fail if not bond table is loaded. - this … | ||
| ChemicalSpaceEvaluator | 5061d9 | 5 years | Added action to print selected atoms as graph6 string. - added … | ||
| testsuite-graph.at | 1.6 KB | 5061d9 | 5 years | Added action to print selected atoms as graph6 string. - added … | |
|
Note:
See TracBrowser
for help on using the repository browser.
