source:
tests/regression/Fragmentation@
13e5be
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| AnalyseFragmentationResults | 4fc0ea | 8 years | TESTFIX: Changes to various regression and Python tests because of … | ||
| DiffFragmentResultContainer | 9a1e099 | 8 years | Added regression test on DiffFragmentResultContainer. | ||
| EvaluateStability | dfe653 | 8 weeks | TESTFIX: Finalizes evaluate stability regression test. - recomputed … | ||
| FragmentationAutomation | 4c6f0d | 8 years | FIX: server-port was invalid. - now, we use empty string as param … | ||
| FragmentMolecule | 0588e9 | 12 years | AnalyseFragmentationResultsAction now also calculates and prints cycle … | ||
| FragmentMolecule-MaxOrder | 321470 | 12 years | FIX: Fragmentation's OrderAtSite was written per molecule and with … | ||
| ParseSaveFragmentResults | 557b39 | 8 years | boost::serialization changed text output format. - needed to write … | ||
| StoreSaturatedFragment | 5aaa43 | 12 years | FIX: Fixed new copyright line since start of 2013 in CodeChecks test. … | ||
| testsuite-fragmentation.at | 2.0 KB | 999eaf | 4 years | Added EvaluateStabilityAction to estimate a molecule's stability. - … | |
|
Note:
See TracBrowser
for help on using the repository browser.
