Candidate_v1.6.1
Last change
on this file was 4fc0ea, checked in by Frederik Heber <frederik.heber@…>, 7 years ago |
TESTFIX: Changes to various regression and Python tests because of modified output precision.
- basically needed to change all .data files diff'ed against in tests.
- TESTS: Removed XFAIL from all tests marked earlier as such.
- TESTS: for the MolecularDynamics integration tests the ekin files have
slightly changed but only in the last digits (typical relative error of
1e-5 at most).
|
-
Property mode
set to
100644
|
File size:
1.5 KB
|
Line | |
---|
1 | # ATOMDATA Id type x=3 u=3 F=3
|
---|
2 | # Box 20 0 0 0 20 0 0 0 20
|
---|
3 | 1 C 5.89 6.513 5.89 0 0 0 6.793023856e-17 4.112533362e-16 4.406285745e-17
|
---|
4 | 2 C 7.139 5.63 5.89 0 0 0 2.313300016e-16 5.581295277e-16 7.077596477e-16
|
---|
5 | 3 H 5.89 7.142 5 0 0 0 -1.195663996e-16 2.93752383e-16 -7.343809574e-18
|
---|
6 | 4 H 5.89 7.142 6.78 0 0 0 -1.116259055e-15 9.693828638e-16 4.700038128e-16
|
---|
7 | 5 H 7.139 5 5 0 0 0 5.140666702e-16 1.292510485e-15 -3.084400021e-16
|
---|
8 | 6 H 7.139 5 6.78 0 0 0 7.013338143e-16 5.287542894e-16 1.20438477e-15
|
---|
9 | 7 C 8.388 6.513 5.89 0 0 0 -1.175009532e-15 6.462552425e-16 4.846914319e-16
|
---|
10 | 8 C 9.638 5.63 5.89 0 0 0 7.968033388e-16 4.993790511e-16 4.700038128e-16
|
---|
11 | 9 H 8.388 7.142 5 0 0 0 -1.37329239e-15 -3.525028596e-16 1.586262868e-15
|
---|
12 | 10 H 8.388 7.142 6.78 0 0 0 4.05745479e-16 5.581295277e-16 1.086883817e-15
|
---|
13 | 11 H 9.638 5 5 0 0 0 7.270371479e-16 -0 2.350019064e-16
|
---|
14 | 12 H 9.638 5 6.78 0 0 0 -4.700038128e-16 -2.350019064e-16 5.801609564e-16
|
---|
15 | 13 C 10.887 6.513 5.89 0 0 0 1.292510485e-15 -2.232518111e-15 1.175009532e-16
|
---|
16 | 14 C 12.136 5.63 5.89 0 0 0 -7.343809574e-16 1.175009532e-16 2.203142872e-17
|
---|
17 | 15 H 10.887 7.142 5 0 0 0 1.219072389e-15 1.175009532e-16 2.350019064e-16
|
---|
18 | 16 H 10.887 7.142 6.78 0 0 0 5.434419085e-16 -5.581295277e-16 1.175009532e-16
|
---|
19 | 17 H 12.136 5 5 0 0 0 -4.846914319e-16 2.350019064e-16 7.050057191e-16
|
---|
20 | 18 H 12.136 5 6.78 0 0 0 6.609428617e-17 9.987581021e-16 -2.93752383e-16
|
---|
21 | 19 H 5 5.884 5.89 0 0 0 -2.056266681e-16 1.703763821e-15 5.581295277e-16
|
---|
22 | 20 H 13.026 6.259 5.89 0 0 0 -2.93752383e-16 -4.773476223e-16 5.140666702e-17
|
---|
Note:
See
TracBrowser
for help on using the repository browser.