source:
tests/regression/Atoms/Saturate@
91c409
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| post | 1e6591 | 3 months | FIX: Saturating nitrogen produces very slight changed coordinates. | ||
| pre | c4abf2 | 9 years | TEST: Added regression tests on saturating partially bonded atoms. | ||
| testsuite-atoms-saturate-atoms-bonded_atoms.at | 2.6 KB | c4abf2 | 9 years | TEST: Added regression tests on saturating partially bonded atoms. | |
| testsuite-atoms-saturate-atoms-carbon.at | 2.0 KB | c4abf2 | 9 years | TEST: Added regression tests on saturating partially bonded atoms. | |
| testsuite-atoms-saturate-atoms-nitrogen.at | 2.0 KB | c4abf2 | 9 years | TEST: Added regression tests on saturating partially bonded atoms. | |
|
Note:
See TracBrowser
for help on using the repository browser.
