source:
tests/regression/Atoms/Saturate/post
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
saturated_water_H1.pdb | 561 bytes | c4abf2 | 9 years | TEST: Added regression tests on saturating partially bonded atoms. | |
saturated_water.pdb | 561 bytes | c4abf2 | 9 years | TEST: Added regression tests on saturating partially bonded atoms. | |
saturated_nitrogen.xyz | 135 bytes | 3b1c36 | 9 years | Entered HBondDistance results from VSpeShape into elements_db. - we … | |
saturated_cholesterol_H48_50_53_67_73.pdb | 11.8 KB | c4abf2 | 9 years | TEST: Added regression tests on saturating partially bonded atoms. | |
saturated_carbon.xyz | 167 bytes | 3b1c36 | 9 years | Entered HBondDistance results from VSpeShape into elements_db. - we … | |
nitrogen.xyz | 78 bytes | 2fcef3 | 10 years | Added SaturateAction that uses SphericalPointDistribution. - added … | |
carbon.xyz | 78 bytes | 2fcef3 | 10 years | Added SaturateAction that uses SphericalPointDistribution. - added … |
|
Note:
See TracBrowser
for help on using the repository browser.