source:
tests/regression/Atoms/Saturate/post/saturated_nitrogen.xyz@
ff4fff9
| Last change on this file since ff4fff9 was 3b1c36, checked in by , 10 years ago | |
|---|---|
|
|
| File size: 135 bytes | |
| Rev | Line | |
|---|---|---|
| [2fcef3] | 1 | 4 |
| [3b1c36] | 2 | Created by molecuilder on Wed Sep 30 19:50:40 2015, time step 0 |
| [2fcef3] | 3 | N 10 10 10 |
| [3b1c36] | 4 | H 11.0015 10 10 |
| 5 | H 9.49923 10.866 10 | |
| 6 | H 9.49923 9.13397 10 |
Note:
See TracBrowser
for help on using the repository browser.
