source:
tests/regression/Analysis@
a844d8
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
SurfaceCorrelation | 0d97b4 | 12 years | FIX: Disclaimer appeared twice in each testsuite. Second time removed. | ||
PrincipalAxisSystem | 0d97b4 | 12 years | FIX: Disclaimer appeared twice in each testsuite. Second time removed. | ||
PointCorrelation | 0d97b4 | 12 years | FIX: Disclaimer appeared twice in each testsuite. Second time removed. | ||
PairCorrelation-RangeTest | 0d97b4 | 12 years | FIX: Disclaimer appeared twice in each testsuite. Second time removed. | ||
PairCorrelation | 0d97b4 | 12 years | FIX: Disclaimer appeared twice in each testsuite. Second time removed. | ||
DipoleCorrelation-Empty | 16c7dd | 10 years | Removed FillVoidWithMolecule and FillWithMolecule actions. - these … | ||
DipoleCorrelation-DiscreteAngles | 16c7dd | 10 years | Removed FillVoidWithMolecule and FillWithMolecule actions. - these … | ||
DipoleAngularCorrelation-PeriodicBoundaries | e9bdef | 12 years | TESTFIX: Analysis' DipoleAngularCorrelation() and BinData() suffered … | ||
DipoleAngularCorrelation | e9bdef | 12 years | TESTFIX: Analysis' DipoleAngularCorrelation() and BinData() suffered … | ||
testsuite-analysis.at | 1.9 KB | cc6e5c | 11 years | Replaced Reactions by simple function exported to pyMoleCuilder. - … |
|
Note:
See TracBrowser
for help on using the repository browser.