source: tests/regression/Analysis/SurfaceCorrelation/post/output.csv@ 6c61a9

Action_Thermostats Add_AtomRandomPerturbation Add_FitFragmentPartialChargesAction Add_RotateAroundBondAction Add_SelectAtomByNameAction Added_ParseSaveFragmentResults AddingActions_SaveParseParticleParameters Adding_Graph_to_ChangeBondActions Adding_MD_integration_tests Adding_ParticleName_to_Atom Adding_StructOpt_integration_tests AtomFragments Automaking_mpqc_open AutomationFragmentation_failures Candidate_v1.5.4 Candidate_v1.6.0 Candidate_v1.6.1 ChangeBugEmailaddress ChangingTestPorts ChemicalSpaceEvaluator CombiningParticlePotentialParsing Combining_Subpackages Debian_Package_split Debian_package_split_molecuildergui_only Disabling_MemDebug Docu_Python_wait EmpiricalPotential_contain_HomologyGraph EmpiricalPotential_contain_HomologyGraph_documentation Enable_parallel_make_install Enhance_userguide Enhanced_StructuralOptimization Enhanced_StructuralOptimization_continued Example_ManyWaysToTranslateAtom Exclude_Hydrogens_annealWithBondGraph FitPartialCharges_GlobalError Fix_BoundInBox_CenterInBox_MoleculeActions Fix_ChargeSampling_PBC Fix_ChronosMutex Fix_FitPartialCharges Fix_FitPotential_needs_atomicnumbers Fix_ForceAnnealing Fix_IndependentFragmentGrids Fix_ParseParticles Fix_ParseParticles_split_forward_backward_Actions Fix_PopActions Fix_QtFragmentList_sorted_selection Fix_Restrictedkeyset_FragmentMolecule Fix_StatusMsg Fix_StepWorldTime_single_argument Fix_Verbose_Codepatterns Fix_fitting_potentials Fixes ForceAnnealing_goodresults ForceAnnealing_oldresults ForceAnnealing_tocheck ForceAnnealing_with_BondGraph ForceAnnealing_with_BondGraph_continued ForceAnnealing_with_BondGraph_continued_betteresults ForceAnnealing_with_BondGraph_contraction-expansion FragmentAction_writes_AtomFragments FragmentMolecule_checks_bonddegrees GeometryObjects Gui_Fixes Gui_displays_atomic_force_velocity ImplicitCharges IndependentFragmentGrids IndependentFragmentGrids_IndividualZeroInstances IndependentFragmentGrids_IntegrationTest IndependentFragmentGrids_Sole_NN_Calculation JobMarket_RobustOnKillsSegFaults JobMarket_StableWorkerPool JobMarket_unresolvable_hostname_fix MoreRobust_FragmentAutomation ODR_violation_mpqc_open PartialCharges_OrthogonalSummation PdbParser_setsAtomName PythonUI_with_named_parameters QtGui_reactivate_TimeChanged_changes Recreated_GuiChecks Rewrite_FitPartialCharges RotateToPrincipalAxisSystem_UndoRedo SaturateAtoms_findBestMatching SaturateAtoms_singleDegree StoppableMakroAction Subpackage_CodePatterns Subpackage_JobMarket Subpackage_LinearAlgebra Subpackage_levmar Subpackage_mpqc_open Subpackage_vmg Switchable_LogView ThirdParty_MPQC_rebuilt_buildsystem TrajectoryDependenant_MaxOrder TremoloParser_IncreasedPrecision TremoloParser_MultipleTimesteps TremoloParser_setsAtomName Ubuntu_1604_changes stable
Last change on this file since 6c61a9 was ad28ef, checked in by Frederik Heber <heber@…>, 14 years ago

Changed regression testsuite structure of Analysis.

  • all numbered test cases now have meaningful names.
  • PairCorrelation range test split off (needs its own directory anyway).
  • Property mode set to 100644
File size: 25.0 KB
Line 
1BinStart Triangle
22.1615101 [H236|(8.6850559,8.1733259,10.850813)] [11|H9,H10,H11]
32.4065182 [H328|(11.038056,8.1673259,13.076813)] [9|H4,H5,H11]
42.4830003 [H347|(11.674056,10.949326,13.366813)] [6|H5,H8,H11]
52.5845795 [H332|(13.742056,8.4173259,13.282813)] [5|H5,H6,H8]
62.7660132 [H346|(10.159056,10.824326,13.352813)] [6|H5,H8,H11]
73.0544821 [H247|(16.783056,10.073326,11.247813)] [0|H4,H6,H7]
83.0766911 [H260|(13.453056,13.979326,10.064813)] [3|H6,H7,H8]
93.1563175 [H238|(16.418056,8.3763259,10.561813)] [5|H5,H6,H8]
103.2720788 [H365|(11.316056,13.560326,13.181813)] [3|H6,H7,H8]
113.5237829 [H235|(7.8440559,7.0973259,11.517813)] [11|H9,H10,H11]
123.5338413 [H142|(8.2870559,6.9513259,7.6468131)] [1|H4,H7,H10]
133.5499604 [H331|(14.408056,7.0613259,13.446813)] [5|H5,H6,H8]
143.6394421 [H248|(17.116056,11.525326,11.550813)] [0|H4,H6,H7]
153.6406699 [H257|(8.0500559,13.287326,11.463813)] [4|H7,H8,H9]
163.6877615 [H329|(10.670056,6.8663259,13.772813)] [9|H4,H5,H11]
173.7836271 [H170|(13.229056,14.523326,7.6518131)] [0|H4,H6,H7]
183.7944745 [H127|(10.577056,5.4943259,8.1188131)] [1|H4,H7,H10]
193.7970448 [H220|(10.694056,5.4013259,11.433813)] [9|H4,H5,H11]
203.8058945 [H167|(10.662056,14.095326,6.8258131)] [0|H4,H6,H7]
213.80928 [H166|(11.010056,14.867326,8.0888131)] [0|H4,H6,H7]
223.8924476 [H344|(8.6960559,11.208326,13.777813)] [7|H8,H9,H11]
233.9221077 [H350|(14.091056,10.158326,14.571813)] [5|H5,H6,H8]
243.9833108 [H154|(17.481056,10.051326,8.0578131)] [0|H4,H6,H7]
253.9938709 [H55|(11.090056,11.636326,5.2018131)] [1|H4,H7,H10]
264.0103298 [H259|(14.819056,14.416326,10.568813)] [5|H5,H6,H8]
274.0588232 [H223|(13.430056,5.1493259,11.441813)] [5|H5,H6,H8]
284.0967455 [H164|(8.6790559,13.674326,7.4708131)] [2|H7,H9,H10]
294.1548902 [H146|(16.710056,8.3903259,7.1248131)] [8|H4,H5,H6]
304.164366 [H59|(14.204056,11.334326,5.4648131)] [0|H4,H6,H7]
314.1737233 [H143|(6.9360559,7.5263259,8.0408131)] [11|H9,H10,H11]
324.18155 [H349|(14.631056,11.542326,14.250813)] [5|H5,H6,H8]
334.2066788 [H352|(16.365056,11.149326,13.407813)] [5|H5,H6,H8]
344.387257 [H325|(7.2130559,8.4003259,13.527813)] [11|H9,H10,H11]
354.4568153 [H58|(13.086056,10.640326,4.7038131)] [0|H4,H6,H7]
364.4885393 [H155|(17.812056,11.522326,7.8638131)] [0|H4,H6,H7]
374.5084456 [H239|(17.915056,8.3013259,10.814813)] [0|H4,H6,H7]
384.5545202 [H244|(5.2080559,10.202326,10.380813)] [11|H9,H10,H11]
394.5621787 [H169|(14.699056,14.453326,7.2738131)] [0|H4,H6,H7]
404.575169 [H35|(8.4080559,8.2793259,5.2028131)] [1|H4,H7,H10]
414.5981642 [H313|(13.570056,5.4103259,13.510813)] [5|H5,H6,H8]
424.6681477 [H130|(14.510056,5.1773259,7.0948131)] [0|H4,H6,H7]
434.6686424 [H310|(10.397056,5.1733259,13.304813)] [11|H9,H10,H11]
444.7252218 [H217|(8.3460559,5.0223259,10.125813)] [11|H9,H10,H11]
454.7348892 [H263|(17.243056,13.466326,11.643813)] [0|H4,H6,H7]
464.7495429 [H364|(11.399056,14.794326,14.064813)] [3|H6,H7,H8]
474.7752158 [H77|(13.811056,13.205326,5.1738131)] [0|H4,H6,H7]
484.7998026 [H37|(11.766056,7.3423259,4.6608131)] [1|H4,H7,H10]
494.8639461 [H172|(17.451056,13.084326,7.8118131)] [0|H4,H6,H7]
504.8817614 [H218|(7.4780559,5.4543259,11.296813)] [11|H9,H10,H11]
514.9159097 [H343|(7.8780559,10.404326,14.773813)] [11|H9,H10,H11]
524.96521 [H256|(7.7780559,14.779326,11.368813)] [4|H7,H8,H9]
534.9773397 [H163|(7.2040559,13.586326,7.1148131)] [11|H9,H10,H11]
544.9846394 [H173|(16.301056,13.897326,7.2388131)] [3|H6,H7,H8]
555.0365163 [H353|(17.799056,10.652326,13.313813)] [0|H4,H6,H7]
565.0741964 [H128|(11.103056,4.1203259,8.4988131)] [1|H4,H7,H10]
575.1049636 [H368|(14.540056,13.549326,14.618813)] [3|H6,H7,H8]
585.1440173 [H40|(13.569056,8.3753259,4.0388131)] [0|H4,H6,H7]
595.1751338 [H145|(17.466056,7.0733259,7.1998131)] [0|H4,H6,H7]
605.1827993 [H326|(7.6090559,7.8283259,14.878813)] [11|H9,H10,H11]
615.1981922 [H221|(11.251056,3.9873259,11.414813)] [9|H4,H5,H11]
625.2485612 [H224|(14.564056,4.1373259,11.410813)] [5|H5,H6,H8]
635.2569938 [H38|(10.960056,8.3863259,3.9038131)] [1|H4,H7,H10]
645.2690702 [H454|(10.867056,10.602326,16.126813)] [6|H5,H8,H11]
655.3178359 [H367|(14.261056,14.903326,13.986813)] [3|H6,H7,H8]
665.350325 [H73|(10.056056,13.549326,4.6048131)] [0|H4,H6,H7]
675.4055287 [H275|(10.874056,16.556326,11.646813)] [3|H6,H7,H8]
685.4096876 [H151|(5.0530559,10.092326,7.3138131)] [11|H9,H10,H11]
695.4119894 [H56|(10.724056,11.247326,3.7798131)] [1|H4,H7,H10]
705.4537056 [H226|(16.343056,4.7833259,11.405813)] [5|H5,H6,H8]
715.4554775 [H34|(7.7960559,6.8993259,5.0268131)] [1|H4,H7,H10]
725.4606061 [H335|(17.442056,7.0193259,13.460813)] [5|H5,H6,H8]
735.4931777 [H232|(5.4030559,7.1253259,10.961813)] [11|H9,H10,H11]
745.4998783 [H245|(4.5130559,10.495326,11.699813)] [11|H9,H10,H11]
755.5249458 [H314|(14.888056,4.6543259,13.556813)] [5|H5,H6,H8]
765.5722366 [H41|(14.453056,7.1393259,4.0818131)] [0|H4,H6,H7]
775.6013874 [H277|(13.690056,16.555326,11.579813)] [3|H6,H7,H8]
785.619249 [H62|(17.269056,10.237326,5.3388131)] [0|H4,H6,H7]
795.6285089 [H131|(13.769056,3.8663259,7.2968131)] [0|H4,H6,H7]
805.6446916 [H52|(8.4810559,10.513326,4.0628131)] [1|H4,H7,H10]
815.6930833 [H278|(13.539056,16.746326,10.078813)] [3|H6,H7,H8]
825.7247711 [H262|(17.521056,14.826326,11.023813)] [0|H4,H6,H7]
835.8193625 [H361|(7.4570559,13.320326,14.543813)] [4|H7,H8,H9]
845.8623193 [H251|(19.698056,11.677326,10.718813)] [0|H4,H6,H7]
855.8690545 [H317|(16.300056,5.0023259,13.551813)] [5|H5,H6,H8]
865.9057268 [H437|(11.693056,7.5133259,16.555813)] [9|H4,H5,H11]
875.9073214 [H233|(4.5670559,8.1453259,11.716813)] [11|H9,H10,H11]
885.9326057 [H152|(4.7100559,11.551326,7.0618131)] [11|H9,H10,H11]
895.932697 [H61|(16.256056,10.644326,4.2818131)] [0|H4,H6,H7]
905.9531265 [H472|(10.623056,13.765326,16.154813)] [3|H6,H7,H8]
915.9706316 [H44|(17.658056,8.1183259,5.3548131)] [0|H4,H6,H7]
925.9952609 [H125|(8.1370559,3.8173259,8.0098131)] [1|H4,H7,H10]
936.0111481 [H434|(8.4070559,8.1083259,16.368813)] [11|H9,H10,H11]
946.0484954 [H439|(14.510056,8.5383259,16.739813)] [5|H5,H6,H8]
956.0534324 [H362|(8.2720559,14.602326,14.506813)] [7|H8,H9,H11]
966.0538257 [H124|(7.4120559,4.5363259,6.8848131)] [1|H4,H7,H10]
976.0597889 [H334|(17.509056,7.7093259,14.812813)] [5|H5,H6,H8]
986.0646101 [H139|(4.3870559,7.9123259,8.6358131)] [11|H9,H10,H11]
996.1033383 [H386|(14.003056,16.560326,13.136813)] [3|H6,H7,H8]
1006.10959 [H311|(10.264056,4.2533259,14.507813)] [11|H9,H10,H11]
1016.1110642 [H250|(20.130056,10.400326,10.016813)] [0|H4,H6,H7]
1026.1313507 [H133|(17.448056,5.2983259,7.0938131)] [0|H4,H6,H7]
1036.1432983 [H341|(5.0380559,9.9773259,13.921813)] [11|H9,H10,H11]
1046.1783979 [H74|(11.080056,14.276326,3.7488131)] [0|H4,H6,H7]
1056.2286613 [H383|(11.010056,16.300326,14.494813)] [3|H6,H7,H8]
1066.2288607 [H188|(14.737056,16.780326,8.2948131)] [0|H4,H6,H7]
1076.2379594 [H158|(20.016056,10.124326,8.3018131)] [0|H4,H6,H7]
1086.2858123 [H76|(14.438056,13.634326,3.8578131)] [0|H4,H6,H7]
1096.2869523 [H22|(13.191056,5.0633259,4.3338131)] [0|H4,H6,H7]
1106.346306 [H272|(8.1570559,16.518326,11.540813)] [4|H7,H8,H9]
1116.3470367 [H53|(7.3940559,11.572326,4.1328131)] [2|H7,H9,H10]
1126.3702419 [H308|(8.3440559,3.9203259,13.696813)] [11|H9,H10,H11]
1136.3932854 [H271|(7.7260559,16.501326,10.083813)] [4|H7,H8,H9]
1146.4256324 [H455|(10.263056,11.579326,17.122813)] [6|H5,H8,H11]
1156.438195 [H187|(13.405056,17.509326,8.3468131)] [0|H4,H6,H7]
1166.4500502 [H382|(11.763056,17.187326,13.516813)] [3|H6,H7,H8]
1176.4890697 [H340|(4.1200559,10.944326,13.192813)] [11|H9,H10,H11]
1186.5109579 [H358|(4.9380559,13.274326,13.333813)] [11|H9,H10,H11]
1196.5176804 [H43|(17.271056,6.8333259,4.6408131)] [0|H4,H6,H7]
1206.52596 [H184|(10.007056,17.384326,7.6668131)] [0|H4,H6,H7]
1216.5329131 [H254|(4.9600559,14.839326,10.501813)] [11|H9,H10,H11]
1226.5644769 [H281|(16.629056,16.430326,10.328813)] [3|H6,H7,H8]
1236.5912434 [H476|(14.443056,13.220326,16.644813)] [3|H6,H7,H8]
1246.6296428 [H91|(11.093056,16.137326,4.6388131)] [0|H4,H6,H7]
1256.6323982 [H185|(11.407056,17.611326,7.1198131)] [0|H4,H6,H7]
1266.6420678 [H475|(13.846056,14.578326,16.315813)] [3|H6,H7,H8]
1276.6467837 [H370|(17.205056,14.906326,13.722813)] [3|H6,H7,H8]
1286.6817938 [H20|(10.147056,4.1113259,4.7518131)] [1|H4,H7,H10]
1296.6952898 [H227|(17.815056,4.4083259,11.436813)] [5|H5,H6,H8]
1306.7055675 [H140|(4.4900559,6.8703259,7.5338131)] [2|H7,H9,H10]
1316.7148143 [H176|(19.810056,13.427326,8.4168131)] [0|H4,H6,H7]
1326.715563 [H19|(11.666056,4.0893259,4.6988131)] [1|H4,H7,H10]
1336.7294886 [H70|(8.0470559,13.382326,3.9308131)] [2|H7,H9,H10]
1346.7312743 [H241|(19.737056,6.9493259,10.764813)] [0|H4,H6,H7]
1356.7387932 [H190|(16.589056,16.402326,8.1778131)] [0|H4,H6,H7]
1366.7731586 [H182|(7.2410559,16.498326,8.2498131)] [2|H7,H9,H10]
1376.7769935 [H274|(10.789056,17.984326,11.131813)] [3|H6,H7,H8]
1386.7891944 [H307|(6.9070559,4.3623259,13.920813)] [11|H9,H10,H11]
1396.7940626 [H355|(20.100056,10.855326,12.991813)] [0|H4,H6,H7]
1406.8205907 [H452|(7.1530559,11.166326,16.410813)] [7|H8,H9,H11]
1416.8374602 [H134|(17.028056,3.8483259,7.2728131)] [0|H4,H6,H7]
1426.8539306 [H265|(19.464056,14.532326,10.615813)] [0|H4,H6,H7]
1436.8576714 [H457|(14.937056,10.906326,17.291813)] [5|H5,H6,H8]
1446.8863007 [H421|(14.323056,5.4433259,16.557813)] [5|H5,H6,H8]
1456.8891963 [H371|(17.515056,13.888326,14.808813)] [0|H4,H6,H7]
1466.9018976 [H95|(13.659056,16.925326,5.5218131)] [0|H4,H6,H7]
1476.9305971 [H215|(5.5370559,4.4763259,11.287813)] [11|H9,H10,H11]
1486.9620094 [H149|(19.794056,8.0163259,6.9148131)] [0|H4,H6,H7]
1496.9644318 [H469|(8.3410559,13.376326,16.518813)] [4|H7,H8,H9]
1506.9759993 [H473|(10.845056,13.154326,17.528813)] [3|H6,H7,H8]
1516.978677 [H23|(13.821056,3.7453259,4.7538131)] [0|H4,H6,H7]
1527.0087284 [H436|(11.247056,8.2153259,17.828813)] [9|H4,H5,H11]
1537.0139314 [H157|(20.293056,10.517326,6.8598131)] [0|H4,H6,H7]
1547.0145429 [H458|(13.560056,10.536326,17.816813)] [5|H5,H6,H8]
1557.0425357 [H253|(3.9190559,14.136326,11.358813)] [11|H9,H10,H11]
1567.0431978 [H49|(5.1580559,11.711326,4.8048131)] [11|H9,H10,H11]
1577.0490957 [H160|(4.1950559,14.461326,8.3908131)] [11|H9,H10,H11]
1587.0638945 [H181|(8.4240559,17.442326,8.3858131)] [2|H7,H9,H10]
1597.0919587 [H92|(10.501056,17.246326,5.4928131)] [0|H4,H6,H7]
1607.1257915 [H433|(7.0330559,8.3323259,16.978813)] [11|H9,H10,H11]
1617.1258241 [H356|(19.712056,10.128326,14.269813)] [0|H4,H6,H7]
1627.1306704 [H316|(17.446056,4.0323259,13.319813)] [5|H5,H6,H8]
1637.1474287 [H16|(8.1750559,3.8593259,4.9838131)] [1|H4,H7,H10]
1647.2069634 [H17|(6.8880559,4.6613259,4.8958131)] [1|H4,H7,H10]
1657.2070855 [H122|(4.4790559,5.5483259,8.0728131)] [11|H9,H10,H11]
1667.2221795 [H31|(4.8480559,8.7173259,4.7798131)] [11|H9,H10,H11]
1677.2222028 [H379|(8.4880559,17.210326,13.276813)] [3|H6,H7,H8]
1687.238952 [H323|(4.7670559,7.7873259,14.900813)] [11|H9,H10,H11]
1697.2620249 [H161|(4.5110559,14.397326,6.9058131)] [11|H9,H10,H11]
1707.273479 [H440|(13.961056,7.8813259,17.995813)] [5|H5,H6,H8]
1717.3809232 [H451|(7.4290559,10.108326,17.465813)] [11|H9,H10,H11]
1727.3840521 [H461|(17.250056,11.690326,16.554813)] [5|H5,H6,H8]
1737.3889559 [H71|(7.5010559,14.773326,4.2078131)] [2|H7,H9,H10]
1747.4064727 [H460|(17.687056,10.236326,16.623813)] [5|H5,H6,H8]
1757.4332614 [H88|(8.0470559,16.344326,5.2138131)] [2|H7,H9,H10]
1767.4336727 [H25|(16.356056,4.7533259,4.0598131)] [0|H4,H6,H7]
1777.4435549 [H337|(19.646056,7.0203259,13.790813)] [5|H5,H6,H8]
1787.4681352 [H385|(13.773056,17.965326,13.670813)] [3|H6,H7,H8]
1797.501124 [H322|(3.7740559,7.7393259,13.750813)] [11|H9,H10,H11]
1807.5153999 [H65|(19.288056,10.623326,4.6388131)] [0|H4,H6,H7]
1817.5422046 [H68|(4.5640559,13.380326,5.3788131)] [11|H9,H10,H11]
1827.5794973 [H389|(16.818056,16.829326,13.065813)] [5|H5,H6,H8]
1837.5901759 [H80|(17.999056,14.293326,4.8228131)] [0|H4,H6,H7]
1847.595448 [H94|(13.325056,16.779326,4.0458131)] [0|H4,H6,H7]
1857.6173579 [H416|(7.5770559,5.5933259,16.882813)] [11|H9,H10,H11]
1867.6455543 [H359|(4.3880559,14.690326,13.389813)] [11|H9,H10,H11]
1877.6908225 [H373|(20.242056,13.786326,13.004813)] [0|H4,H6,H7]
1887.7021985 [H280|(18.028056,16.966326,10.584813)] [0|H4,H6,H7]
1897.7120414 [H242|(21.073056,7.5373259,11.188813)] [0|H4,H6,H7]
1907.7145738 [H136|(19.303056,4.6553259,8.0458131)] [0|H4,H6,H7]
1917.7235718 [H305|(4.3830559,5.4953259,13.566813)] [11|H9,H10,H11]
1927.7335503 [H191|(17.545056,16.627326,7.0178131)] [0|H4,H6,H7]
1937.7386598 [H229|(19.473056,4.7263259,10.235813)] [8|H4,H5,H6]
1947.7471166 [H338|(19.841056,8.2123259,14.713813)] [5|H5,H6,H8]
1957.7748411 [H415|(7.7540559,4.2543259,16.186813)] [11|H9,H10,H11]
1967.796633 [H493|(13.645056,16.325326,16.577813)] [3|H6,H7,H8]
1977.8001317 [H490|(11.610056,16.695326,16.510813)] [3|H6,H7,H8]
1987.8052824 [H478|(16.806056,14.389326,16.233813)] [3|H6,H7,H8]
1997.8071737 [H419|(10.511056,5.2893259,17.663813)] [11|H9,H10,H11]
2007.8099596 [H470|(7.2450559,14.423326,16.412813)] [4|H7,H8,H9]
2017.8114061 [H64|(20.355056,11.271326,5.5058131)] [0|H4,H6,H7]
2027.8147489 [H79|(16.943056,14.221326,3.7318131)] [0|H4,H6,H7]
2037.927931 [H46|(20.207056,8.0933259,5.5488131)] [8|H4,H5,H6]
2047.9396615 [H304|(4.9350559,4.1303259,13.188813)] [11|H9,H10,H11]
2057.94345 [H47|(19.348056,8.0073259,4.2978131)] [0|H4,H6,H7]
2067.9464529 [H431|(4.9130559,8.4083259,16.350813)] [11|H9,H10,H11]
2077.9529266 [H266|(20.940056,14.320326,10.321813)] [0|H4,H6,H7]
2087.9564822 [H442|(18.008056,8.1163259,17.081813)] [5|H5,H6,H8]
2097.9937411 [H148|(21.150056,7.7563259,7.5498131)] [0|H4,H6,H7]
2108.0004701 [H50|(3.7780559,11.083326,4.7018131)] [11|H9,H10,H11]
2118.0266289 [H388|(16.358056,16.914326,14.512813)] [3|H6,H7,H8]
2128.0345157 [H443|(16.769056,7.8873259,17.932813)] [5|H5,H6,H8]
2138.0992649 [H67|(5.0470559,14.782326,5.0438131)] [11|H9,H10,H11]
2148.1002245 [H175|(20.698056,14.646326,8.2298131)] [0|H4,H6,H7]
2158.1430909 [H83|(19.991056,13.269326,5.2498131)] [0|H4,H6,H7]
2168.1703622 [H293|(10.443056,19.343326,10.883813)] [3|H6,H7,H8]
2178.2168185 [H214|(4.0320559,4.2893259,11.395813)] [11|H9,H10,H11]
2188.2364685 [H491|(10.146056,17.101326,16.467813)] [3|H6,H7,H8]
2198.2859858 [H26|(17.869056,4.6033259,4.0598131)] [0|H4,H6,H7]
2208.3469013 [H202|(11.157056,19.403326,7.2358131)] [0|H4,H6,H7]
2218.4053237 [H422|(14.550056,4.6543259,17.836813)] [5|H5,H6,H8]
2228.4238069 [H320|(19.306056,4.3833259,14.046813)] [5|H5,H6,H8]
2238.4284697 [H32|(4.2240559,7.7163259,3.8208131)] [1|H4,H7,H10]
2248.4575926 [H565|(13.728056,10.738326,19.238813)] [5|H5,H6,H8]
2258.4582689 [H121|(3.9300559,4.1423259,7.8878131)] [1|H4,H7,H10]
2268.4685863 [H418|(11.288056,3.9853259,17.588813)] [9|H4,H5,H11]
2278.5010813 [H479|(17.963056,13.598326,16.821813)] [3|H6,H7,H8]
2288.5163214 [H268|(5.4100559,17.656326,11.156813)] [11|H9,H10,H11]
2298.5276443 [H206|(14.363056,19.308326,7.5458131)] [0|H4,H6,H7]
2308.5439891 [H14|(5.3420559,4.8663259,3.9458131)] [1|H4,H7,H10]
2318.5742403 [H380|(7.7090559,17.934326,14.363813)] [3|H6,H7,H8]
2328.5850826 [H548|(13.950056,7.4293259,19.252813)] [5|H5,H6,H8]
2338.5935829 [H448|(4.0150559,10.812326,16.389813)] [11|H9,H10,H11]
2348.6105026 [H179|(4.3700559,16.481326,7.0768131)] [11|H9,H10,H11]
2358.6245531 [H374|(20.853056,13.384326,14.337813)] [0|H4,H6,H7]
2368.6534475 [H292|(11.792056,19.953326,10.537813)] [3|H6,H7,H8]
2378.6908677 [H464|(19.569056,10.247326,16.716813)] [5|H5,H6,H8]
2388.7145672 [H319|(20.244056,5.5343259,14.374813)] [5|H5,H6,H8]
2398.7181588 [H89|(7.4700559,17.750326,5.2348131)] [2|H7,H9,H10]
2408.7254515 [H377|(4.8690559,17.000326,13.001813)] [11|H9,H10,H11]
2418.7261079 [H137|(20.727056,4.8783259,8.5268131)] [0|H4,H6,H7]
2428.7416578 [H283|(19.295056,17.314326,10.992813)] [0|H4,H6,H7]
2438.7530818 [H430|(4.3460559,7.0183259,16.587813)] [11|H9,H10,H11]
2448.7574532 [H494|(14.164056,17.737326,16.364813)] [3|H6,H7,H8]
2458.7678582 [H203|(10.224056,19.876326,8.3388131)] [0|H4,H6,H7]
2468.8844107 [H541|(8.3110559,8.1113259,19.395813)] [11|H9,H10,H11]
2478.8882972 [H545|(11.155056,8.6203259,19.755813)] [9|H4,H5,H11]
2488.9033862 [H544|(10.178056,7.4643259,19.612813)] [11|H9,H10,H11]
2498.9152373 [H559|(7.8230559,10.655326,19.211813)] [11|H9,H10,H11]
2508.933593 [H193|(20.164056,16.759326,8.6468131)] [0|H4,H6,H7]
2518.991589 [H400|(10.153056,19.688326,13.623813)] [3|H6,H7,H8]
2528.996518 [H445|(20.173056,7.3583259,16.182813)] [5|H5,H6,H8]
2539.006188 [H230|(20.991056,4.6773259,10.285813)] [8|H4,H5,H6]
2549.0505714 [H401|(11.599056,20.019326,13.294813)] [3|H6,H7,H8]
2559.057867 [H269|(3.9700559,17.249326,11.425813)] [11|H9,H10,H11]
2569.0862307 [H403|(14.304056,19.764326,13.129813)] [3|H6,H7,H8]
2579.0932195 [H97|(16.446056,17.266326,3.9808131)] [0|H4,H6,H7]
2589.0947678 [H424|(16.669056,4.5573259,17.884813)] [5|H5,H6,H8]
2599.1642312 [H580|(11.220056,13.122326,19.840813)] [3|H6,H7,H8]
2609.1660603 [H178|(5.0770559,17.815326,7.2518131)] [11|H9,H10,H11]
2619.1893012 [H295|(14.579056,20.084326,10.076813)] [3|H6,H7,H8]
2629.2298712 [H488|(7.3920559,16.243326,17.256813)] [3|H6,H7,H8]
2639.2519534 [H425|(18.044056,4.5683259,17.237813)] [5|H5,H6,H8]
2649.2902049 [H98|(17.825056,16.653326,4.1638131)] [3|H6,H7,H8]
2659.3207727 [H449|(4.4680559,11.627326,17.589813)] [11|H9,H10,H11]
2669.3746957 [H563|(10.340056,10.114326,20.229813)] [6|H5,H8,H11]
2679.4222045 [H391|(19.322056,16.928326,14.265813)] [0|H4,H6,H7]
2689.4409102 [H446|(20.429056,8.6943259,16.861813)] [5|H5,H6,H8]
2699.4653941 [H205|(14.394056,20.411326,8.5908131)] [0|H4,H6,H7]
2709.4658719 [H299|(16.336056,19.684326,11.112813)] [3|H6,H7,H8]
2719.4880124 [H82|(20.552056,13.539326,3.8628131)] [0|H4,H6,H7]
2729.5129615 [H28|(19.767056,3.8503259,4.8308131)] [0|H4,H6,H7]
2739.5642945 [H529|(14.486056,4.9043259,19.341813)] [5|H5,H6,H8]
2749.5871452 [H578|(8.2200559,14.112326,19.286813)] [3|H6,H7,H8]
2759.5883291 [H13|(3.9180559,4.3913259,4.1898131)] [1|H4,H7,H10]
2769.6155495 [H397|(8.0730559,19.390326,14.421813)] [3|H6,H7,H8]
2779.6498006 [H208|(17.165056,19.460326,8.3758131)] [3|H6,H7,H8]
2789.675241 [H550|(17.157056,7.1263259,19.442813)] [5|H5,H6,H8]
2799.6951209 [H467|(5.3090559,14.144326,17.774813)] [4|H7,H8,H9]
2809.7484806 [H289|(8.0640559,20.227326,11.766813)] [3|H6,H7,H8]
2819.7573037 [H199|(7.1300559,19.822326,8.3158131)] [2|H7,H9,H10]
2829.7785142 [H566|(13.750056,10.083326,20.610813)] [5|H5,H6,H8]
2839.7962273 [H101|(19.325056,16.953326,4.9858131)] [0|H4,H6,H7]
2849.8253804 [H412|(5.2310559,4.8003259,17.839813)] [11|H9,H10,H11]
2859.8326241 [H542|(6.8930559,7.8653259,19.885813)] [11|H9,H10,H11]
2869.8351856 [H560|(8.5620559,11.462326,20.266813)] [6|H5,H8,H11]
2879.8479887 [H113|(14.592056,20.007326,5.3868131)] [0|H4,H6,H7]
2889.8720044 [H284|(20.569056,17.795326,10.316813)] [0|H4,H6,H7]
2899.8721625 [H497|(16.615056,16.618326,17.721813)] [3|H6,H7,H8]
2909.9433325 [H200|(8.4380559,20.597326,8.3368131)] [0|H4,H6,H7]
2919.9476145 [H466|(3.9450559,13.563326,17.440813)] [11|H9,H10,H11]
2929.9609811 [H485|(5.2940559,16.589326,16.459813)] [4|H7,H8,H9]
2939.9639204 [H296|(14.352056,20.943326,11.309813)] [3|H6,H7,H8]
2949.9753256 [H482|(19.433056,14.454326,17.334813)] [0|H4,H6,H7]
29510.011723 [H527|(10.001056,4.8493259,19.898813)] [11|H9,H10,H11]
29610.014004 [H427|(19.425056,4.1643259,16.858813)] [5|H5,H6,H8]
29710.014122 [H376|(4.6940559,18.021326,14.113813)] [11|H9,H10,H11]
29810.018358 [H404|(13.344056,20.810326,13.673813)] [3|H6,H7,H8]
29910.056684 [H547|(14.502056,7.1163259,20.634813)] [5|H5,H6,H8]
