source:
tests/Tesselations/NonConvex/proline/post/NonConvexEnvelope-proline-1.5.dat@
a844d8
Last change on this file since a844d8 was 33ee99, checked in by , 10 years ago | |
---|---|
|
|
File size: 937 bytes |
Rev | Line | |
---|---|---|
[bdedb1] | 1 | TITLE = "3D CONVEX SHELL" |
2 | VARIABLES = "X" "Y" "Z" "U" | |
3 | ZONE T="proline", N=17, E=54, DATAPACKING=POINT, ZONETYPE=FETRIANGLE | |
4 | 1.3674 0.1032 0.0298 8 | |
5 | 1.4766 0.8656 0.9607 2 | |
6 | 2.4457 -0.5467 -0.4355 2 | |
7 | 0.0194 -0.1227 -0.605 13 | |
8 | -0.7011 -1.2899 0.0949 12 | |
9 | -0.8273 1.0773 -0.4301 4 | |
10 | -2.0129 -0.6836 0.6439 12 | |
11 | -2.2114 0.5722 -0.2416 9 | |
12 | 3.31 -0.4048 -0.0256 1 | |
13 | 0.1409 -0.3437 -1.6655 3 | |
14 | -0.9209 -2.0824 -0.6205 4 | |
15 | -0.0914 -1.6754 0.9121 5 | |
16 | -0.8161 1.5708 -1.3101 1 | |
17 | -2.8421 -1.3797 0.5174 5 | |
18 | -1.8997 -0.4032 1.6911 5 | |
19 | -2.8243 1.3125 0.2726 5 | |
20 | -2.6559 0.3014 -1.1993 5 | |
21 | ||
22 | 1 3 9 | |
23 | 1 3 9 | |
24 | 1 2 9 | |
25 | 1 2 9 | |
26 | 1 3 10 | |
27 | 1 4 10 | |
28 | 4 10 13 | |
29 | 4 6 13 | |
30 | 1 4 6 | |
31 | 1 2 6 | |
32 | 1 2 4 | |
33 | 1 4 12 | |
34 | 1 4 12 | |
35 | 4 5 12 | |
36 | 4 5 12 | |
37 | 5 12 15 | |
38 | 5 7 15 | |
39 | 5 6 7 | |
40 | 4 5 6 | |
41 | 6 7 15 | |
42 | 5 11 12 | |
43 | 5 11 12 | |
44 | 5 11 14 | |
45 | 5 7 14 | |
46 | 5 7 12 | |
47 | 4 5 11 | |
48 | 4 10 11 | |
49 | 7 12 15 | |
50 | 7 14 15 | |
51 | 7 14 15 | |
52 | 7 15 16 | |
53 | 7 14 16 | |
54 | 2 4 6 | |
55 | 1 3 4 | |
56 | 3 4 10 | |
57 | 8 14 16 | |
58 | 8 16 17 | |
59 | 8 16 17 | |
60 | 8 13 17 | |
61 | 8 13 16 | |
62 | 8 14 17 | |
63 | 6 13 16 | |
64 | 6 8 15 | |
65 | 6 8 16 | |
66 | 8 15 16 | |
67 | 10 13 17 | |
68 | 4 10 17 | |
69 | 4 5 10 | |
70 | 5 10 11 | |
71 | 4 5 17 | |
72 | 5 7 11 | |
73 | 5 7 17 | |
74 | 7 11 14 | |
75 | 7 14 17 |
Note:
See TracBrowser
for help on using the repository browser.