source:
tests/Tesselations/NonConvex/heptan/post/NonConvexEnvelope-heptan-1.5.dat@
1ca493a
      
      | Last change on this file since 1ca493a was 33ee99, checked in by , 11 years ago | |
|---|---|
| 
 | |
| File size: 1.4 KB | |
| Rev | Line | |
|---|---|---|
| [bdedb1] | 1 | TITLE = "3D CONVEX SHELL" | 
| 2 | VARIABLES = "X" "Y" "Z" "U" | |
| [be97a8] | 3 | ZONE T="none", N=23, E=64, DATAPACKING=POINT, ZONETYPE=FETRIANGLE | 
| [bdb143] | 4 | -7.27e-07 -1.22006 0.930455 18.7229 | 
| 5 | -7.27e-07 -1.22006 -0.849545 18.7229 | |
| 6 | -1.2492 0.921941 0.930455 18.7227 | |
| 7 | -1.2492 0.921941 -0.849545 18.7227 | |
| 8 | 1.2492 0.921941 -0.849545 18.7222 | |
| [be97a8] | 9 | 1.2492 0.921941 0.930455 18.7222 | 
| [a8a010] | 10 | -2.4985 -1.22006 -0.849545 19.9769 | 
| [be97a8] | 11 | -2.4985 -1.22006 0.930455 19.9769 | 
| 12 | 2.4985 -1.22006 0.930455 27.4727 | |
| [a8a010] | 13 | 2.4985 -1.22006 -0.849545 27.4727 | 
| [bdb143] | 14 | -4.6377 -0.336759 0.0404545 21.541 | 
| 15 | -3.7477 0.921941 0.930455 18.8853 | |
| 16 | -3.7477 0.921941 -0.849545 18.8853 | |
| 17 | 4.6377 -0.336759 0.0404545 10.6618 | |
| 18 | 3.7477 0.921941 -0.849545 18.5406 | |
| [be97a8] | 19 | 3.7477 0.921941 0.930455 18.5406 | 
| [bdb143] | 20 | -7.27e-07 -0.590759 0.0404545 23.0174 | 
| 21 | -1.2492 0.292641 0.0404545 23.0167 | |
| [be97a8] | 22 | 1.2492 0.292641 0.0404545 23.0172 | 
| [a8a010] | 23 | -2.4985 -0.590759 0.0404545 21.8516 | 
| 24 | 2.4985 -0.590759 0.0404545 16.0669 | |
| [bdb143] | 25 | -3.7477 0.292641 0.0404545 39.5267 | 
| [be97a8] | 26 | 3.7477 0.292641 0.0404545 20.5497 | 
| [bdedb1] | 27 | |
| 28 | 14 15 23 | |
| 29 | 14 15 23 | |
| 30 | 10 14 23 | |
| 31 | 10 15 23 | |
| 32 | 15 16 23 | |
| 33 | 15 16 23 | |
| 34 | 15 19 23 | |
| 35 | 5 15 19 | |
| [be97a8] | 36 | 16 19 23 | 
| 37 | 6 16 19 | |
| [bdedb1] | 38 | 5 6 19 | 
| 39 | 5 6 19 | |
| 40 | 5 18 19 | |
| 41 | 4 5 18 | |
| [bdb143] | 42 | 6 18 19 | 
| 43 | 3 6 18 | |
| [bdedb1] | 44 | 3 4 18 | 
| 45 | 3 4 18 | |
| 46 | 3 18 22 | |
| 47 | 3 12 22 | |
| [be97a8] | 48 | 4 18 22 | 
| 49 | 4 13 22 | |
| [bdedb1] | 50 | 12 13 22 | 
| 51 | 12 13 22 | |
| 52 | 11 12 22 | |
| 53 | 11 12 22 | |
| 54 | 8 11 22 | |
| 55 | 8 12 22 | |
| [be97a8] | 56 | 11 13 22 | 
| 57 | 11 13 22 | |
| 58 | 7 11 22 | |
| 59 | 7 13 22 | |
| [bdb143] | 60 | 14 16 23 | 
| 61 | 14 16 23 | |
| 62 | 9 14 23 | |
| 63 | 9 16 23 | |
| [bdedb1] | 64 | 3 8 12 | 
| 65 | 1 3 8 | |
| 66 | 1 3 6 | |
| 67 | 1 6 9 | |
| 68 | 6 9 16 | |
| [bdb143] | 69 | 4 7 13 | 
| 70 | 2 4 7 | |
| 71 | 2 4 5 | |
| 72 | 2 5 10 | |
| 73 | 5 10 15 | |
| [bdedb1] | 74 | 10 14 21 | 
| 75 | 9 10 21 | |
| 76 | 9 10 21 | |
| 77 | 9 14 21 | |
| [be97a8] | 78 | 9 17 21 | 
| 79 | 1 9 17 | |
| [bdedb1] | 80 | 1 2 17 | 
| 81 | 1 2 17 | |
| [a8a010] | 82 | 10 17 21 | 
| 83 | 2 10 17 | |
| [be97a8] | 84 | 1 17 20 | 
| 85 | 1 8 20 | |
| [bdedb1] | 86 | 7 8 20 | 
| 87 | 7 8 20 | |
| 88 | 8 11 20 | |
| [be97a8] | 89 | 7 11 20 | 
| [a8a010] | 90 | 2 17 20 | 
| 91 | 2 7 20 | 
  Note:
 See   TracBrowser
 for help on using the repository browser.
    
