source:
tests/Tesselations/NonConvex/N_N-dimethylacetamide/post/NonConvexEnvelope-N_N-dimethylacetamide-4.dat@
4fc0ea
| Last change on this file since 4fc0ea was 33ee99, checked in by , 11 years ago | |
|---|---|
|
|
| File size: 502 bytes | |
| Rev | Line | |
|---|---|---|
| [36eb4e] | 1 | TITLE = "3D CONVEX SHELL" |
| 2 | VARIABLES = "X" "Y" "Z" "U" | |
| [6a7f78c] | 3 | ZONE T="N_N-dimethylacetamide", N=11, E=18, DATAPACKING=POINT, ZONETYPE=FETRIANGLE |
| [bdedb1] | 4 | 0 0.58 2.38 3 |
| 5 | 0.16 1.34 3.3 1 | |
| 6 | 0.6164 -0.8635 0.1393 0 | |
| 7 | -1.0292 -0.2927 0.0002 0 | |
| 8 | 0.2393 0.4619 -0.9351 0 | |
| 9 | -0.6555 -0.9539 3.6902 0 | |
| 10 | 0.2242 -1.5274 2.2936 0 | |
| 11 | -1.4232 -0.9712 2.1206 1 | |
| 12 | 0.4218 2.999 1.5162 1 | |
| 13 | 0.4063 2.5988 -0.1847 0 | |
| 14 | 1.8297 2.2759 0.7759 0 | |
| [36eb4e] | 15 | |
| 16 | 3 5 11 | |
| 17 | 5 10 11 | |
| [bdedb1] | 18 | 3 7 11 |
| 19 | 2 7 11 | |
| 20 | 2 6 7 | |
| 21 | 2 9 11 | |
| [36eb4e] | 22 | 9 10 11 |
| [bdedb1] | 23 | 3 4 5 |
| 24 | 3 4 8 | |
| [36eb4e] | 25 | 3 7 8 |
| 26 | 6 7 8 | |
| [bdedb1] | 27 | 4 5 10 |
| 28 | 4 9 10 | |
| 29 | 4 8 9 | |
| [36eb4e] | 30 | 1 8 9 |
| 31 | 1 2 9 | |
| 32 | 1 2 8 | |
| [bdedb1] | 33 | 2 6 8 |
Note:
See TracBrowser
for help on using the repository browser.
