source:
tests/Tesselations/NonConvex/1_2-dimethylbenzene/post/NonConvexEnvelope-1_2-dimethylbenzene-3.5.dat
Last change on this file was 33ee99, checked in by , 10 years ago | |
---|---|
|
|
File size: 803 bytes |
Rev | Line | |
---|---|---|
[bdedb1] | 1 | TITLE = "3D CONVEX SHELL" |
2 | VARIABLES = "X" "Y" "Z" "U" | |
3 | ZONE T="1_2-dimethylbenzene", N=16, E=40, DATAPACKING=POINT, ZONETYPE=FETRIANGLE | |
4 | 0.511 -0.6911 0.0019 7 | |
5 | 0.511 0.6911 0.0003 7 | |
6 | -0.6863 -1.3823 -0.0018 5 | |
7 | -0.6863 1.3824 0.0003 6 | |
8 | -1.8832 -0.6913 -0.0014 5 | |
9 | -1.8832 0.6913 0.0023 5 | |
10 | 2.1318 -1.625 1.029 1 | |
11 | 1.6853 -2.3976 -0.5112 1 | |
12 | 2.5753 -0.8561 -0.5138 1 | |
13 | -0.6863 -2.4623 -0.0054 4 | |
14 | 2.1297 1.625 -1.0302 1 | |
15 | 1.6864 2.3976 0.5109 1 | |
16 | 2.5763 0.8561 0.5118 1 | |
17 | -0.6863 2.4624 -0.001 2 | |
18 | -2.8186 -1.2313 -0.0047 2 | |
19 | -2.8186 1.2313 0.0027 1 | |
20 | ||
21 | 9 11 13 | |
22 | 11 12 13 | |
23 | 7 9 13 | |
24 | 7 8 9 | |
25 | 11 12 14 | |
26 | 4 11 14 | |
27 | 2 4 11 | |
28 | 2 3 4 | |
29 | 3 4 5 | |
30 | 4 5 6 | |
31 | 1 2 3 | |
32 | 1 2 11 | |
33 | 1 9 11 | |
34 | 1 8 9 | |
35 | 1 3 8 | |
36 | 3 8 10 | |
37 | 4 6 14 | |
38 | 6 14 16 | |
39 | 3 5 10 | |
40 | 3 5 10 | |
41 | 5 10 15 | |
42 | 5 10 15 | |
43 | 3 7 10 | |
44 | 1 3 7 | |
45 | 1 3 5 | |
46 | 1 5 6 | |
47 | 1 2 6 | |
48 | 2 4 6 | |
49 | 1 2 7 | |
50 | 2 7 13 | |
51 | 2 12 13 | |
52 | 2 4 12 | |
53 | 4 12 14 | |
54 | 4 14 16 | |
55 | 4 6 16 | |
56 | 6 15 16 | |
57 | 5 6 15 | |
58 | 5 15 16 | |
59 | 5 6 16 | |
60 | 7 8 10 |
Note:
See TracBrowser
for help on using the repository browser.