source:
tests/Python/ForceAnnealing/testsuite-python-forceannealing-ising.at@
698308
Last change on this file since 698308 was 9d3846, checked in by , 8 years ago | |
---|---|
|
|
File size: 1.4 KB |
Rev | Line | |
---|---|---|
[9d3846] | 1 | # |
2 | # MoleCuilder - creates and alters molecular systems | |
3 | # Copyright (C) 2017 Frederik Heber | |
4 | # | |
5 | # This program is free software: you can redistribute it and/or modify | |
6 | # it under the terms of the GNU General Public License as published by | |
7 | # the Free Software Foundation, either version 3 of the License, or | |
8 | # (at your option) any later version. | |
9 | # | |
10 | # This program is distributed in the hope that it will be useful, | |
11 | # but WITHOUT ANY WARRANTY; without even the implied warranty of | |
12 | # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the | |
13 | # GNU General Public License for more details. | |
14 | # | |
15 | # You should have received a copy of the GNU General Public License | |
16 | # along with this program. If not, see <http://www.gnu.org/licenses/>. | |
17 | # | |
18 | # Force Annealing with Ising model | |
19 | ||
20 | AT_SETUP([Python externalization - Force Annealing with Ising]) | |
21 | AT_KEYWORDS([python force-annealing ising]) | |
22 | ||
23 | # we use forces from a simple Ising model with 5 "carbon" atoms in a row along the x axis | |
24 | ||
25 | file=five_carbon_test.data | |
26 | AT_CHECK([/bin/cp -f ${abs_top_srcdir}/tests/Python/ForceAnnealing/pre/$file $file], 0) | |
27 | AT_CHECK([chmod u+w $file], 0) | |
28 | AT_CHECK([../../run ${abs_top_srcdir}/tests/Python/ForceAnnealing/pre/five_carbon_test.py ./$file ./], 0, [stdout], [ignore]) | |
29 | AT_CHECK([diff $file ${abs_top_srcdir}/tests/Python/ForceAnnealing/post/$file], 0, [ignore], [ignore]) | |
30 | ||
31 | AT_CLEANUP |
Note:
See TracBrowser
for help on using the repository browser.