source:
tests/GuiChecks/Selection/Molecules
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| PushMoleculeSelection | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| PopMoleculeSelection | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| MoleculeOfAtom | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| MoleculeByOrder | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| MoleculeByName | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| MoleculeById | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| MoleculeByFormula | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| InvertMolecules | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| ClearMolecules | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| AllMolecules | 4538c0 | 18 hours | Recreated guicheck from regression tests. | ||
| testsuite-selection-molecules.at | 2.8 KB | dd6c07 | 11 years | Added all new guichecks regression tests generated from … | |
|
Note:
See TracBrowser
for help on using the repository browser.
