| [0b990d] | 1 | %BASIS "6-311G**" CARTESIAN | 
|---|
|  | 2 | basis:( | 
|---|
|  | 3 | %Elements                             References | 
|---|
|  | 4 | %--------                             ---------- | 
|---|
|  | 5 | %H, Li - Ne: R. Krishnan, J.S. Binkley, R. Seeger and J.A. Pople, | 
|---|
|  | 6 | %            J. Chem. Phys. 72, 650 (1980) | 
|---|
|  | 7 | %Na - Ar:    A.D. McLean and G.S. Chandler J. Chem. Phys. 72, 5639, (1980). | 
|---|
|  | 8 | %K  - Ca:    J-P. Blaudeau, M. P. McGrath, L.A. Curtiss and L. Radom, | 
|---|
|  | 9 | %            J. Chem. Phys. 107, 5016 (1997). | 
|---|
|  | 10 | %Ga - Kr:    L. A. Curtiss, M. P. McGrath, J-P. Blandeau, N. E. Davis, | 
|---|
|  | 11 | %            R. C. Binning, Jr. L. Radom, J. Chem. Phys. 103, 6104 (1995). | 
|---|
|  | 12 | %I      :    M.N. Glukhovstev, A. pross, M.P. McGrath, L. Radom, J. Chem. Phys. | 
|---|
|  | 13 | %            103, 1878 (1995) | 
|---|
|  | 14 | %Elements                             References | 
|---|
|  | 15 | %--------                             ---------- | 
|---|
|  | 16 | %H - Ar:  R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople, J. Chem. Phys. 72, | 
|---|
|  | 17 | %         650 (1980) | 
|---|
|  | 18 | % | 
|---|
|  | 19 | % | 
|---|
|  | 20 | % BASIS SET: (5s) -> [3s] | 
|---|
|  | 21 | hydrogen: "6-311G**": [ | 
|---|
|  | 22 | (type: [am = s] | 
|---|
|  | 23 | {exp coef:0} = { | 
|---|
|  | 24 | 33.865000000      0.02549380 | 
|---|
|  | 25 | 5.094790000      0.19037300 | 
|---|
|  | 26 | 1.158790000      0.85216100 | 
|---|
|  | 27 | }) | 
|---|
|  | 28 | (type: [am = s] | 
|---|
|  | 29 | {exp coef:0} = { | 
|---|
|  | 30 | 0.325840000      1.00000000 | 
|---|
|  | 31 | }) | 
|---|
|  | 32 | (type: [am = s] | 
|---|
|  | 33 | {exp coef:0} = { | 
|---|
|  | 34 | 0.102741000      1.00000000 | 
|---|
|  | 35 | }) | 
|---|
|  | 36 | % AUGMENTING FUNCTIONS: (1p) | 
|---|
|  | 37 | (type: [am = p] | 
|---|
|  | 38 | {exp coef:0} = { | 
|---|
|  | 39 | 0.75000000      1.00000000 | 
|---|
|  | 40 | }) | 
|---|
|  | 41 | ] | 
|---|
|  | 42 | % | 
|---|
|  | 43 | % BASIS SET: (5s) -> [3s] | 
|---|
|  | 44 | helium: "6-311G**": [ | 
|---|
|  | 45 | (type: [am = s] | 
|---|
|  | 46 | {exp coef:0} = { | 
|---|
|  | 47 | 98.124300000      0.02874520 | 
|---|
|  | 48 | 14.768900000      0.20806100 | 
|---|
|  | 49 | 3.318830000      0.83763500 | 
|---|
|  | 50 | }) | 
|---|
|  | 51 | (type: [am = s] | 
|---|
|  | 52 | {exp coef:0} = { | 
|---|
|  | 53 | 0.874047000      1.00000000 | 
|---|
|  | 54 | }) | 
|---|
|  | 55 | (type: [am = s] | 
|---|
|  | 56 | {exp coef:0} = { | 
|---|
|  | 57 | 0.244564000      1.00000000 | 
|---|
|  | 58 | }) | 
|---|
|  | 59 | % AUGMENTING FUNCTIONS: (1p) | 
|---|
|  | 60 | (type: [am = p] | 
|---|
|  | 61 | {exp coef:0} = { | 
|---|
|  | 62 | 0.75000000      1.00000000 | 
|---|
|  | 63 | }) | 
|---|
|  | 64 | ] | 
|---|
|  | 65 | % | 
|---|
|  | 66 | % BASIS SET: (11s,5p) -> [4s,3p] | 
|---|
|  | 67 | lithium: "6-311G**": [ | 
|---|
|  | 68 | (type: [am = s] | 
|---|
|  | 69 | {exp coef:0} = { | 
|---|
|  | 70 | 900.460000000      0.00228704 | 
|---|
|  | 71 | 134.433000000      0.01763500 | 
|---|
|  | 72 | 30.436500000      0.08734340 | 
|---|
|  | 73 | 8.626390000      0.28097700 | 
|---|
|  | 74 | 2.483320000      0.65874100 | 
|---|
|  | 75 | 0.303179000      0.11871200 | 
|---|
|  | 76 | }) | 
|---|
|  | 77 | (type: [am = p am = s] | 
|---|
|  | 78 | {exp coef:1 coef:0} = { | 
|---|
|  | 79 | 4.868900000      0.09332930      0.03276610 | 
|---|
|  | 80 | 0.856924000      0.94304500      0.15979200 | 
|---|
|  | 81 | 0.243227000     -0.00279827      0.88566700 | 
|---|
|  | 82 | }) | 
|---|
|  | 83 | (type: [am = p am = s] | 
|---|
|  | 84 | {exp coef:1 coef:0} = { | 
|---|
|  | 85 | 0.063507000      1.00000000      1.00000000 | 
|---|
|  | 86 | }) | 
|---|
|  | 87 | (type: [am = p am = s] | 
|---|
|  | 88 | {exp coef:1 coef:0} = { | 
|---|
|  | 89 | 0.024368300      1.00000000      1.00000000 | 
|---|
|  | 90 | }) | 
|---|
|  | 91 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 92 | (type: [(am = d puream = 1)] | 
|---|
|  | 93 | {exp coef:0} = { | 
|---|
|  | 94 | 0.20000000      1.00000000 | 
|---|
|  | 95 | }) | 
|---|
|  | 96 | ] | 
|---|
|  | 97 | % | 
|---|
|  | 98 | % BASIS SET: (11s,5p) -> [4s,3p] | 
|---|
|  | 99 | beryllium: "6-311G**": [ | 
|---|
|  | 100 | (type: [am = s] | 
|---|
|  | 101 | {exp coef:0} = { | 
|---|
|  | 102 | 1682.800000000      0.00228574 | 
|---|
|  | 103 | 251.715000000      0.01759380 | 
|---|
|  | 104 | 57.411600000      0.08633150 | 
|---|
|  | 105 | 16.517100000      0.28183500 | 
|---|
|  | 106 | 4.853640000      0.64059400 | 
|---|
|  | 107 | 0.626863000      0.14446700 | 
|---|
|  | 108 | }) | 
|---|
|  | 109 | (type: [am = p am = s] | 
|---|
|  | 110 | {exp coef:1 coef:0} = { | 
|---|
|  | 111 | 8.309380000      0.10862100      0.03613440 | 
|---|
|  | 112 | 1.740750000      0.92730100      0.21695800 | 
|---|
|  | 113 | 0.485816000     -0.00297169      0.84183900 | 
|---|
|  | 114 | }) | 
|---|
|  | 115 | (type: [am = p am = s] | 
|---|
|  | 116 | {exp coef:1 coef:0} = { | 
|---|
|  | 117 | 0.163613000      1.00000000      1.00000000 | 
|---|
|  | 118 | }) | 
|---|
|  | 119 | (type: [am = p am = s] | 
|---|
|  | 120 | {exp coef:1 coef:0} = { | 
|---|
|  | 121 | 0.056728500      1.00000000      1.00000000 | 
|---|
|  | 122 | }) | 
|---|
|  | 123 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 124 | (type: [(am = d puream = 1)] | 
|---|
|  | 125 | {exp coef:0} = { | 
|---|
|  | 126 | 0.25500000      1.00000000 | 
|---|
|  | 127 | }) | 
|---|
|  | 128 | ] | 
|---|
|  | 129 | % | 
|---|
|  | 130 | % BASIS SET: (11s,5p) -> [4s,3p] | 
|---|
|  | 131 | boron: "6-311G**": [ | 
|---|
|  | 132 | (type: [am = s] | 
|---|
|  | 133 | {exp coef:0} = { | 
|---|
|  | 134 | 2858.890000000      0.00215375 | 
|---|
|  | 135 | 428.140000000      0.01658230 | 
|---|
|  | 136 | 97.528200000      0.08218700 | 
|---|
|  | 137 | 27.969300000      0.27661800 | 
|---|
|  | 138 | 8.215770000      0.62931600 | 
|---|
|  | 139 | 1.112780000      0.17377000 | 
|---|
|  | 140 | }) | 
|---|
|  | 141 | (type: [am = p am = s] | 
|---|
|  | 142 | {exp coef:1 coef:0} = { | 
|---|
|  | 143 | 13.241500000      0.11744300      0.04181000 | 
|---|
|  | 144 | 3.001660000      0.91800200      0.23657500 | 
|---|
|  | 145 | 0.912856000     -0.00265105      0.81621400 | 
|---|
|  | 146 | }) | 
|---|
|  | 147 | (type: [am = p am = s] | 
|---|
|  | 148 | {exp coef:1 coef:0} = { | 
|---|
|  | 149 | 0.315454000      1.00000000      1.00000000 | 
|---|
|  | 150 | }) | 
|---|
|  | 151 | (type: [am = p am = s] | 
|---|
|  | 152 | {exp coef:1 coef:0} = { | 
|---|
|  | 153 | 0.098856300      1.00000000      1.00000000 | 
|---|
|  | 154 | }) | 
|---|
|  | 155 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 156 | (type: [(am = d puream = 1)] | 
|---|
|  | 157 | {exp coef:0} = { | 
|---|
|  | 158 | 0.40100000      1.00000000 | 
|---|
|  | 159 | }) | 
|---|
|  | 160 | ] | 
|---|
|  | 161 | % | 
|---|
|  | 162 | % BASIS SET: (11s,5p) -> [4s,3p] | 
|---|
|  | 163 | carbon: "6-311G**": [ | 
|---|
|  | 164 | (type: [am = s] | 
|---|
|  | 165 | {exp coef:0} = { | 
|---|
|  | 166 | 4563.240000000      0.00196665 | 
|---|
|  | 167 | 682.024000000      0.01523060 | 
|---|
|  | 168 | 154.973000000      0.07612690 | 
|---|
|  | 169 | 44.455300000      0.26080100 | 
|---|
|  | 170 | 13.029000000      0.61646200 | 
|---|
|  | 171 | 1.827730000      0.22100600 | 
|---|
|  | 172 | }) | 
|---|
|  | 173 | (type: [am = p am = s] | 
|---|
|  | 174 | {exp coef:1 coef:0} = { | 
|---|
|  | 175 | 20.964200000      0.11466000      0.04024870 | 
|---|
|  | 176 | 4.803310000      0.91999900      0.23759400 | 
|---|
|  | 177 | 1.459330000     -0.00303068      0.81585400 | 
|---|
|  | 178 | }) | 
|---|
|  | 179 | (type: [am = p am = s] | 
|---|
|  | 180 | {exp coef:1 coef:0} = { | 
|---|
|  | 181 | 0.483456000      1.00000000      1.00000000 | 
|---|
|  | 182 | }) | 
|---|
|  | 183 | (type: [am = p am = s] | 
|---|
|  | 184 | {exp coef:1 coef:0} = { | 
|---|
|  | 185 | 0.145585000      1.00000000      1.00000000 | 
|---|
|  | 186 | }) | 
|---|
|  | 187 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 188 | (type: [(am = d puream = 1)] | 
|---|
|  | 189 | {exp coef:0} = { | 
|---|
|  | 190 | 0.62600000      1.00000000 | 
|---|
|  | 191 | }) | 
|---|
|  | 192 | ] | 
|---|
|  | 193 | % | 
|---|
|  | 194 | % BASIS SET: (11s,5p) -> [4s,3p] | 
|---|
|  | 195 | nitrogen: "6-311G**": [ | 
|---|
|  | 196 | (type: [am = s] | 
|---|
|  | 197 | {exp coef:0} = { | 
|---|
|  | 198 | 6293.480000000      0.00196979 | 
|---|
|  | 199 | 949.044000000      0.01496130 | 
|---|
|  | 200 | 218.776000000      0.07350060 | 
|---|
|  | 201 | 63.691600000      0.24893700 | 
|---|
|  | 202 | 18.828200000      0.60246000 | 
|---|
|  | 203 | 2.720230000      0.25620200 | 
|---|
|  | 204 | }) | 
|---|
|  | 205 | (type: [am = p am = s] | 
|---|
|  | 206 | {exp coef:1 coef:0} = { | 
|---|
|  | 207 | 30.633100000      0.11190600      0.03831190 | 
|---|
|  | 208 | 7.026140000      0.92166600      0.23740300 | 
|---|
|  | 209 | 2.112050000     -0.00256919      0.81759200 | 
|---|
|  | 210 | }) | 
|---|
|  | 211 | (type: [am = p am = s] | 
|---|
|  | 212 | {exp coef:1 coef:0} = { | 
|---|
|  | 213 | 0.684009000      1.00000000      1.00000000 | 
|---|
|  | 214 | }) | 
|---|
|  | 215 | (type: [am = p am = s] | 
|---|
|  | 216 | {exp coef:1 coef:0} = { | 
|---|
|  | 217 | 0.200878000      1.00000000      1.00000000 | 
|---|
|  | 218 | }) | 
|---|
|  | 219 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 220 | (type: [(am = d puream = 1)] | 
|---|
|  | 221 | {exp coef:0} = { | 
|---|
|  | 222 | 0.91300000      1.00000000 | 
|---|
|  | 223 | }) | 
|---|
|  | 224 | ] | 
|---|
|  | 225 | % | 
|---|
|  | 226 | % BASIS SET: (11s,5p) -> [4s,3p] | 
|---|
|  | 227 | oxygen: "6-311G**": [ | 
|---|
|  | 228 | (type: [am = s] | 
|---|
|  | 229 | {exp coef:0} = { | 
|---|
|  | 230 | 8588.500000000      0.00189515 | 
|---|
|  | 231 | 1297.230000000      0.01438590 | 
|---|
|  | 232 | 299.296000000      0.07073200 | 
|---|
|  | 233 | 87.377100000      0.24000100 | 
|---|
|  | 234 | 25.678900000      0.59479700 | 
|---|
|  | 235 | 3.740040000      0.28080200 | 
|---|
|  | 236 | }) | 
|---|
|  | 237 | (type: [am = p am = s] | 
|---|
|  | 238 | {exp coef:1 coef:0} = { | 
|---|
|  | 239 | 42.117500000      0.11388900      0.03651140 | 
|---|
|  | 240 | 9.628370000      0.92081100      0.23715300 | 
|---|
|  | 241 | 2.853320000     -0.00327447      0.81970200 | 
|---|
|  | 242 | }) | 
|---|
|  | 243 | (type: [am = p am = s] | 
|---|
|  | 244 | {exp coef:1 coef:0} = { | 
|---|
|  | 245 | 0.905661000      1.00000000      1.00000000 | 
|---|
|  | 246 | }) | 
|---|
|  | 247 | (type: [am = p am = s] | 
|---|
|  | 248 | {exp coef:1 coef:0} = { | 
|---|
|  | 249 | 0.255611000      1.00000000      1.00000000 | 
|---|
|  | 250 | }) | 
|---|
|  | 251 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 252 | (type: [(am = d puream = 1)] | 
|---|
|  | 253 | {exp coef:0} = { | 
|---|
|  | 254 | 1.29200000      1.00000000 | 
|---|
|  | 255 | }) | 
|---|
|  | 256 | ] | 
|---|
|  | 257 | % | 
|---|
|  | 258 | % BASIS SET: (11s,5p) -> [4s,3p] | 
|---|
|  | 259 | fluorine: "6-311G**": [ | 
|---|
|  | 260 | (type: [am = s] | 
|---|
|  | 261 | {exp coef:0} = { | 
|---|
|  | 262 | 11427.100000000      0.00180093 | 
|---|
|  | 263 | 1722.350000000      0.01374190 | 
|---|
|  | 264 | 395.746000000      0.06813340 | 
|---|
|  | 265 | 115.139000000      0.23332500 | 
|---|
|  | 266 | 33.602600000      0.58908600 | 
|---|
|  | 267 | 4.919010000      0.29950500 | 
|---|
|  | 268 | }) | 
|---|
|  | 269 | (type: [am = p am = s] | 
|---|
|  | 270 | {exp coef:1 coef:0} = { | 
|---|
|  | 271 | 55.444100000      0.11453600      0.03546090 | 
|---|
|  | 272 | 12.632300000      0.92051200      0.23745100 | 
|---|
|  | 273 | 3.717560000     -0.00337804      0.82045800 | 
|---|
|  | 274 | }) | 
|---|
|  | 275 | (type: [am = p am = s] | 
|---|
|  | 276 | {exp coef:1 coef:0} = { | 
|---|
|  | 277 | 1.165450000      1.00000000      1.00000000 | 
|---|
|  | 278 | }) | 
|---|
|  | 279 | (type: [am = p am = s] | 
|---|
|  | 280 | {exp coef:1 coef:0} = { | 
|---|
|  | 281 | 0.321892000      1.00000000      1.00000000 | 
|---|
|  | 282 | }) | 
|---|
|  | 283 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 284 | (type: [(am = d puream = 1)] | 
|---|
|  | 285 | {exp coef:0} = { | 
|---|
|  | 286 | 1.75000000      1.00000000 | 
|---|
|  | 287 | }) | 
|---|
|  | 288 | ] | 
|---|
|  | 289 | % | 
|---|
|  | 290 | % BASIS SET: (11s,5p) -> [4s,3p] | 
|---|
|  | 291 | neon: "6-311G**": [ | 
|---|
|  | 292 | (type: [am = s] | 
|---|
|  | 293 | {exp coef:0} = { | 
|---|
|  | 294 | 13995.700000000      0.00183276 | 
|---|
|  | 295 | 2117.100000000      0.01388270 | 
|---|
|  | 296 | 490.425000000      0.06806870 | 
|---|
|  | 297 | 143.833000000      0.23132800 | 
|---|
|  | 298 | 41.926500000      0.58589000 | 
|---|
|  | 299 | 6.156840000      0.30588300 | 
|---|
|  | 300 | }) | 
|---|
|  | 301 | (type: [am = p am = s] | 
|---|
|  | 302 | {exp coef:1 coef:0} = { | 
|---|
|  | 303 | 69.121100000      0.11914900      0.03565740 | 
|---|
|  | 304 | 15.835000000      0.91737500      0.23947700 | 
|---|
|  | 305 | 4.673260000     -0.00405839      0.81846100 | 
|---|
|  | 306 | }) | 
|---|
|  | 307 | (type: [am = p am = s] | 
|---|
|  | 308 | {exp coef:1 coef:0} = { | 
|---|
|  | 309 | 1.457560000      1.00000000      1.00000000 | 
|---|
|  | 310 | }) | 
|---|
|  | 311 | (type: [am = p am = s] | 
|---|
|  | 312 | {exp coef:1 coef:0} = { | 
|---|
|  | 313 | 0.397057000      1.00000000      1.00000000 | 
|---|
|  | 314 | }) | 
|---|
|  | 315 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 316 | (type: [(am = d puream = 1)] | 
|---|
|  | 317 | {exp coef:0} = { | 
|---|
|  | 318 | 2.30400000      1.00000000 | 
|---|
|  | 319 | }) | 
|---|
|  | 320 | ] | 
|---|
|  | 321 | % | 
|---|
|  | 322 | % BASIS SET: (12s,9p) -> [6s,5p] | 
|---|
|  | 323 | sodium: "6-311G**": [ | 
|---|
|  | 324 | (type: [am = s] | 
|---|
|  | 325 | {exp coef:0} = { | 
|---|
|  | 326 | 36166.400000000      0.00103200 | 
|---|
|  | 327 | 5372.580000000      0.00807100 | 
|---|
|  | 328 | 1213.210000000      0.04212900 | 
|---|
|  | 329 | 339.623000000      0.16978900 | 
|---|
|  | 330 | 109.553000000      0.51462100 | 
|---|
|  | 331 | 38.777300000      0.37981700 | 
|---|
|  | 332 | }) | 
|---|
|  | 333 | (type: [am = s] | 
|---|
|  | 334 | {exp coef:0} = { | 
|---|
|  | 335 | 38.777300000      0.37476200 | 
|---|
|  | 336 | 14.575900000      0.57576900 | 
|---|
|  | 337 | 5.269930000      0.11293300 | 
|---|
|  | 338 | }) | 
|---|
|  | 339 | (type: [am = s] | 
|---|
|  | 340 | {exp coef:0} = { | 
|---|
|  | 341 | 1.827770000      1.00000000 | 
|---|
|  | 342 | }) | 
|---|
|  | 343 | (type: [am = s] | 
|---|
|  | 344 | {exp coef:0} = { | 
|---|
|  | 345 | 0.619948000      1.00000000 | 
|---|
|  | 346 | }) | 
|---|
|  | 347 | (type: [am = s] | 
|---|
|  | 348 | {exp coef:0} = { | 
|---|
|  | 349 | 0.057240000      1.00000000 | 
|---|
|  | 350 | }) | 
|---|
|  | 351 | (type: [am = s] | 
|---|
|  | 352 | {exp coef:0} = { | 
|---|
|  | 353 | 0.024048000      1.00000000 | 
|---|
|  | 354 | }) | 
|---|
|  | 355 | (type: [am = p] | 
|---|
|  | 356 | {exp coef:0} = { | 
|---|
|  | 357 | 144.645000000      0.01148500 | 
|---|
|  | 358 | 33.907400000      0.08238300 | 
|---|
|  | 359 | 10.628500000      0.31965800 | 
|---|
|  | 360 | 3.823890000      0.70129500 | 
|---|
|  | 361 | }) | 
|---|
|  | 362 | (type: [am = p] | 
|---|
|  | 363 | {exp coef:0} = { | 
|---|
|  | 364 | 1.444290000      0.63850600 | 
|---|
|  | 365 | 0.552621000      0.42536500 | 
|---|
|  | 366 | }) | 
|---|
|  | 367 | (type: [am = p] | 
|---|
|  | 368 | {exp coef:0} = { | 
|---|
|  | 369 | 0.188720000      1.00000000 | 
|---|
|  | 370 | }) | 
|---|
|  | 371 | (type: [am = p] | 
|---|
|  | 372 | {exp coef:0} = { | 
|---|
|  | 373 | 0.046501000      1.00000000 | 
|---|
|  | 374 | }) | 
|---|
|  | 375 | (type: [am = p] | 
|---|
|  | 376 | {exp coef:0} = { | 
|---|
|  | 377 | 0.016285000      1.00000000 | 
|---|
|  | 378 | }) | 
|---|
|  | 379 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 380 | (type: [(am = d puream = 1)] | 
|---|
|  | 381 | {exp coef:0} = { | 
|---|
|  | 382 | 0.17500000      1.00000000 | 
|---|
|  | 383 | }) | 
|---|
|  | 384 | ] | 
|---|
|  | 385 | % | 
|---|
|  | 386 | % BASIS SET: (12s,9p) -> [6s,5p] | 
|---|
|  | 387 | magnesium: "6-311G**": [ | 
|---|
|  | 388 | (type: [am = s] | 
|---|
|  | 389 | {exp coef:0} = { | 
|---|
|  | 390 | 43866.500000000      0.00091800 | 
|---|
|  | 391 | 6605.370000000      0.00704700 | 
|---|
|  | 392 | 1513.260000000      0.03594100 | 
|---|
|  | 393 | 432.317000000      0.14146100 | 
|---|
|  | 394 | 142.149000000      0.42676400 | 
|---|
|  | 395 | 51.398300000      0.49797500 | 
|---|
|  | 396 | }) | 
|---|
|  | 397 | (type: [am = s] | 
|---|
|  | 398 | {exp coef:0} = { | 
|---|
|  | 399 | 51.398300000      0.25135500 | 
|---|
|  | 400 | 19.919600000      0.61867100 | 
|---|
|  | 401 | 8.024740000      0.18841700 | 
|---|
|  | 402 | }) | 
|---|
|  | 403 | (type: [am = s] | 
|---|
|  | 404 | {exp coef:0} = { | 
|---|
|  | 405 | 2.508170000      1.00000000 | 
|---|
|  | 406 | }) | 
|---|
|  | 407 | (type: [am = s] | 
|---|
|  | 408 | {exp coef:0} = { | 
|---|
|  | 409 | 0.871531000      1.00000000 | 
|---|
|  | 410 | }) | 
|---|
|  | 411 | (type: [am = s] | 
|---|
|  | 412 | {exp coef:0} = { | 
|---|
|  | 413 | 0.108188000      1.00000000 | 
|---|
|  | 414 | }) | 
|---|
|  | 415 | (type: [am = s] | 
|---|
|  | 416 | {exp coef:0} = { | 
|---|
|  | 417 | 0.040130000      1.00000000 | 
|---|
|  | 418 | }) | 
|---|
|  | 419 | (type: [am = p] | 
|---|
|  | 420 | {exp coef:0} = { | 
|---|
|  | 421 | 193.854000000      0.01018800 | 
|---|
|  | 422 | 45.442000000      0.07536000 | 
|---|
|  | 423 | 14.186400000      0.30741900 | 
|---|
|  | 424 | 5.057510000      0.71757500 | 
|---|
|  | 425 | }) | 
|---|
|  | 426 | (type: [am = p] | 
|---|
|  | 427 | {exp coef:0} = { | 
|---|
|  | 428 | 1.888610000      0.66733900 | 
|---|
|  | 429 | 0.722652000      0.39464900 | 
|---|
|  | 430 | }) | 
|---|
|  | 431 | (type: [am = p] | 
|---|
|  | 432 | {exp coef:0} = { | 
|---|
|  | 433 | 0.236417000      1.00000000 | 
|---|
|  | 434 | }) | 
|---|
|  | 435 | (type: [am = p] | 
|---|
|  | 436 | {exp coef:0} = { | 
|---|
|  | 437 | 0.093358000      1.00000000 | 
|---|
|  | 438 | }) | 
|---|
|  | 439 | (type: [am = p] | 
|---|
|  | 440 | {exp coef:0} = { | 
|---|
|  | 441 | 0.034809000      1.00000000 | 
|---|
|  | 442 | }) | 
|---|
|  | 443 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 444 | (type: [(am = d puream = 1)] | 
|---|
|  | 445 | {exp coef:0} = { | 
|---|
|  | 446 | 0.17500000      1.00000000 | 
|---|
|  | 447 | }) | 
|---|
|  | 448 | ] | 
|---|
|  | 449 | % | 
|---|
|  | 450 | % BASIS SET: (12s,9p) -> [6s,5p] | 
|---|
|  | 451 | aluminum: "6-311G**": [ | 
|---|
|  | 452 | (type: [am = s] | 
|---|
|  | 453 | {exp coef:0} = { | 
|---|
|  | 454 | 54866.489000000      0.00083900 | 
|---|
|  | 455 | 8211.766500000      0.00652700 | 
|---|
|  | 456 | 1866.176100000      0.03366600 | 
|---|
|  | 457 | 531.129340000      0.13290200 | 
|---|
|  | 458 | 175.117970000      0.40126600 | 
|---|
|  | 459 | 64.005500000      0.53133800 | 
|---|
|  | 460 | }) | 
|---|
|  | 461 | (type: [am = s] | 
|---|
|  | 462 | {exp coef:0} = { | 
|---|
|  | 463 | 64.005500000      0.20230500 | 
|---|
|  | 464 | 25.292507000      0.62479000 | 
|---|
|  | 465 | 10.534910000      0.22743900 | 
|---|
|  | 466 | }) | 
|---|
|  | 467 | (type: [am = s] | 
|---|
|  | 468 | {exp coef:0} = { | 
|---|
|  | 469 | 3.206711000      1.00000000 | 
|---|
|  | 470 | }) | 
|---|
|  | 471 | (type: [am = s] | 
|---|
|  | 472 | {exp coef:0} = { | 
|---|
|  | 473 | 1.152555000      1.00000000 | 
|---|
|  | 474 | }) | 
|---|
|  | 475 | (type: [am = s] | 
|---|
|  | 476 | {exp coef:0} = { | 
|---|
|  | 477 | 0.176678000      1.00000000 | 
|---|
|  | 478 | }) | 
|---|
|  | 479 | (type: [am = s] | 
|---|
|  | 480 | {exp coef:0} = { | 
|---|
|  | 481 | 0.065237000      1.00000000 | 
|---|
|  | 482 | }) | 
|---|
|  | 483 | (type: [am = p] | 
|---|
|  | 484 | {exp coef:0} = { | 
|---|
|  | 485 | 259.283620000      0.00944800 | 
|---|
|  | 486 | 61.076870000      0.07097400 | 
|---|
|  | 487 | 19.303237000      0.29563600 | 
|---|
|  | 488 | 7.010882000      0.72821900 | 
|---|
|  | 489 | }) | 
|---|
|  | 490 | (type: [am = p] | 
|---|
|  | 491 | {exp coef:0} = { | 
|---|
|  | 492 | 2.673865000      0.64446700 | 
|---|
|  | 493 | 1.036596000      0.41741300 | 
|---|
|  | 494 | }) | 
|---|
|  | 495 | (type: [am = p] | 
|---|
|  | 496 | {exp coef:0} = { | 
|---|
|  | 497 | 0.316819000      1.00000000 | 
|---|
|  | 498 | }) | 
|---|
|  | 499 | (type: [am = p] | 
|---|
|  | 500 | {exp coef:0} = { | 
|---|
|  | 501 | 0.114257000      1.00000000 | 
|---|
|  | 502 | }) | 
|---|
|  | 503 | (type: [am = p] | 
|---|
|  | 504 | {exp coef:0} = { | 
|---|
|  | 505 | 0.041397000      1.00000000 | 
|---|
|  | 506 | }) | 
|---|
|  | 507 | % AUGMENTING FUNCTIONS: (1d) | 
|---|
|  | 508 | (type: [(am = d puream = 1)] | 
|---|
|  | 509 | {exp coef:0} = { | 
|---|
|  | 510 | 0.32500000      1.00000000 | 
|---|
|  | 511 | }) | 
|---|
|  | 512 | ] | 
|---|
|  | 513 | % | 
|---|
|  | 514 | % BASIS SET: (12s,9p) -> [6s,5p] | 
|---|
|  | 515 | silicon: "6-311G**": [ | 
|---|
|  | 516 | (type: [am = s] | 
|---|
|  | 517 | {exp coef:0} = { | 
|---|
|  | 518 | 69379.230000000      0.00075700 | 
|---|
|  | 519 | 10354.940000000      0.00593200 | 
|---|
|  | 520 | 2333.879600000      0.03108800 | 
|---|
|  | 521 | 657.142950000      0.12496700 | 
|---|
|  | 522 | 214.301130000      0.38689700 | 
|---|
|  | 523 | 77.629168000      0.55488800 | 
|---|
|  | 524 | }) | 
|---|
|  | 525 | (type: [am = s] | 
|---|
|  | 526 | {exp coef:0} = { | 
|---|
|  | 527 | 77.629168000      0.17788100 | 
|---|
|  | 528 | 30.630807000      0.62776500 | 
|---|
|  | 529 | 12.801295000      0.24762300 | 
|---|
|  | 530 | }) | 
|---|
|  | 531 | (type: [am = s] | 
|---|
|  | 532 | {exp coef:0} = { | 
|---|
|  | 533 | 3.926866000      1.00000000 | 
|---|
|  | 534 | }) | 
|---|
|  | 535 | (type: [am = s] | 
|---|
|  | 536 | {exp coef:0} = { | 
|---|
|  | 537 | 1.452343000      1.00000000 | 
|---|
|  | 538 | }) | 
|---|
|  | 539 | (type: [am = s] | 
|---|
|  | 540 | {exp coef:0} = { | 
|---|
|  | 541 | 0.256234000      1.00000000 | 
|---|
|  | 542 | }) | 
|---|
|  | 543 | (type: [am = s] | 
|---|
|  | 544 | {exp coef:0} = { | 
|---|
|  | 545 | 0.094279000      1.00000000 | 
|---|
|  | 546 | }) | 
|---|
|  | 547 | (type: [am = p] | 
|---|
|  | 548 | {exp coef:0} = { | 
|---|
|  | 549 | 335.483190000      0.00886600 | 
|---|
|  | 550 | 78.900366000      0.06829900 | 
|---|
|  | 551 | 24.988150000      0.29095800 | 
|---|
|  | 552 | 9.219711000      0.73211700 | 
|---|
|  | 553 | }) | 
|---|
|  | 554 | (type: [am = p] | 
|---|
|  | 555 | {exp coef:0} = { | 
|---|
|  | 556 | 3.621140000      0.61987900 | 
|---|
